Client projects
Backlog6
In progress8
Review4
Done6
Card Notes
Assignments
Set Due Date
Drag cards between columns, flag priorities, or click a card to open it.
Registrations
| Name | Event | Ticket | City | Paid | Checked in | Registered | |
|---|---|---|---|---|---|---|---|
| Faye Owens | Winter Workshop | General | Portland | $149.00 | No | 11/02/2026 | |
Ticket General City Portland Paid $149.00 Checked in No Registered 11/02/2026 | |||||||
| Eli Hayes | Spring Conference | VIP | Denver | $399.00 | No | 10/31/2026 | |
Ticket VIP City Denver Paid $399.00 Checked in No Registered 10/31/2026 | |||||||
| Dana Young | Fall Summit | General | Nashville | $149.00 | Yes | 10/28/2026 | |
Ticket General City Nashville Paid $149.00 Checked in Yes Registered 10/28/2026 | |||||||
| Aria Garcia | Spring Conference | General | Chicago | $149.00 | No | 10/27/2026 | |
Ticket General City Chicago Paid $149.00 Checked in No Registered 10/27/2026 | |||||||
| Caleb Nguyen | Winter Workshop | General | Austin | $149.00 | No | 10/26/2026 | |
Ticket General City Austin Paid $149.00 Checked in No Registered 10/26/2026 | |||||||
| Zane Walsh | Fall Summit | Student | Denver | $59.00 | Yes | 10/25/2026 | |
Ticket Student City Denver Paid $59.00 Checked in Yes Registered 10/25/2026 | |||||||
| Yara Morgan | Winter Workshop | Student | Austin | $59.00 | No | 10/22/2026 | |
Ticket Student City Austin Paid $59.00 Checked in No Registered 10/22/2026 | |||||||
| Vera Turner | Fall Summit | VIP | Denver | $399.00 | Yes | 10/21/2026 | |
Ticket VIP City Denver Paid $399.00 Checked in Yes Registered 10/21/2026 | |||||||
| Wes Foster | Spring Conference | General | Portland | $149.00 | No | 10/20/2026 | |
Ticket General City Portland Paid $149.00 Checked in No Registered 10/20/2026 | |||||||
| Umar Lopez | Winter Workshop | General | Nashville | $149.00 | No | 10/19/2026 | |
Ticket General City Nashville Paid $149.00 Checked in No Registered 10/19/2026 | |||||||
Search, filter, sort, or click a name, ticket or check-in to change it.
Registrations
60
Revenue
9750
Average ticket
163
Checked in
20
Tickets sold
General35
Student16
VIP9
Tickets by event
Registrations by city
Austin17
Denver17
Nashville9
Portland9
Chicago8
Registration activity
JanFebMarAprMayJunJulAugSepOctNovDec
SMTWTFS
LessMore
