Client projects
Backlog6
In progress8
Review4
Done6
Card Notes
Assignments
Set Due Date
Drag cards between columns, flag priorities, or click a card to open it.
Registrations
| Name | Event | Ticket | City | Paid | Checked in | Registered | |
|---|---|---|---|---|---|---|---|
| Tara Ellis | Spring Conference | General | Austin | $149.00 | No | 10/16/2026 | |
Ticket General City Austin Paid $149.00 Checked in No Registered 10/16/2026 | |||||||
| Rosa Kim | Winter Workshop | Student | Denver | $59.00 | No | 10/15/2026 | |
Ticket Student City Denver Paid $59.00 Checked in No Registered 10/15/2026 | |||||||
| Sven Silva | Fall Summit | General | Chicago | $149.00 | Yes | 10/14/2026 | |
Ticket General City Chicago Paid $149.00 Checked in Yes Registered 10/14/2026 | |||||||
| Quinn Diaz | Spring Conference | Student | Austin | $59.00 | No | 10/13/2026 | |
Ticket Student City Austin Paid $59.00 Checked in No Registered 10/13/2026 | |||||||
| Pablo Reyes | Fall Summit | General | Portland | $149.00 | Yes | 10/10/2026 | |
Ticket General City Portland Paid $149.00 Checked in Yes Registered 10/10/2026 | |||||||
| Noah Carter | Spring Conference | General | Nashville | $149.00 | No | 10/09/2026 | |
Ticket General City Nashville Paid $149.00 Checked in No Registered 10/09/2026 | |||||||
| Olive Jensen | Winter Workshop | VIP | Denver | $399.00 | No | 10/08/2026 | |
Ticket VIP City Denver Paid $399.00 Checked in No Registered 10/08/2026 | |||||||
| Mia Patel | Fall Summit | General | Austin | $149.00 | Yes | 10/07/2026 | |
Ticket General City Austin Paid $149.00 Checked in Yes Registered 10/07/2026 | |||||||
| Liam Ito | Winter Workshop | General | Chicago | $149.00 | No | 10/04/2026 | |
Ticket General City Chicago Paid $149.00 Checked in No Registered 10/04/2026 | |||||||
| Jamal Owens | Fall Summit | Student | Austin | $59.00 | Yes | 10/03/2026 | |
Ticket Student City Austin Paid $59.00 Checked in Yes Registered 10/03/2026 | |||||||
Search, filter, sort, or click a name, ticket or check-in to change it.
Registrations
60
Revenue
9750
Average ticket
163
Checked in
20
Tickets sold
General35
Student16
VIP9
Tickets by event
Registrations by city
Austin17
Denver17
Nashville9
Portland9
Chicago8
Registration activity
JanFebMarAprMayJunJulAugSepOctNovDec
SMTWTFS
LessMore
