Client projects
Backlog6
In progress8
Review4
Done6
Card Notes
Assignments
Set Due Date
Drag cards between columns, flag priorities, or click a card to open it.
Registrations
| Name | Event | Ticket | City | Paid | Checked in | Registered | |
|---|---|---|---|---|---|---|---|
| Kira Brooks | Spring Conference | Student | Denver | $59.00 | No | 10/02/2026 | |
Ticket Student City Denver Paid $59.00 Checked in No Registered 10/02/2026 | |||||||
| Isla Hayes | Winter Workshop | General | Portland | $149.00 | No | 10/01/2026 | |
Ticket General City Portland Paid $149.00 Checked in No Registered 10/01/2026 | |||||||
| Hugo Young | Spring Conference | VIP | Denver | $399.00 | No | 09/28/2026 | |
Ticket VIP City Denver Paid $399.00 Checked in No Registered 09/28/2026 | |||||||
| Finn Garcia | Winter Workshop | General | Austin | $149.00 | No | 09/27/2026 | |
Ticket General City Austin Paid $149.00 Checked in No Registered 09/27/2026 | |||||||
| Grace Nguyen | Fall Summit | General | Nashville | $149.00 | Yes | 09/26/2026 | |
Ticket General City Nashville Paid $149.00 Checked in Yes Registered 09/26/2026 | |||||||
| Elena Walsh | Spring Conference | General | Chicago | $149.00 | No | 09/25/2026 | |
Ticket General City Chicago Paid $149.00 Checked in No Registered 09/25/2026 | |||||||
| Dev Morgan | Fall Summit | Student | Denver | $59.00 | Yes | 09/22/2026 | |
Ticket Student City Denver Paid $59.00 Checked in Yes Registered 09/22/2026 | |||||||
| Ben Turner | Spring Conference | General | Portland | $149.00 | No | 09/21/2026 | |
Ticket General City Portland Paid $149.00 Checked in No Registered 09/21/2026 | |||||||
| Chloe Foster | Winter Workshop | Student | Austin | $59.00 | No | 09/20/2026 | |
Ticket Student City Austin Paid $59.00 Checked in No Registered 09/20/2026 | |||||||
| Ava Lopez | Fall Summit | VIP | Denver | $399.00 | Yes | 09/19/2026 | |
Ticket VIP City Denver Paid $399.00 Checked in Yes Registered 09/19/2026 | |||||||
Search, filter, sort, or click a name, ticket or check-in to change it.
Registrations
60
Revenue
9750
Average ticket
163
Checked in
20
Tickets sold
General35
Student16
VIP9
Tickets by event
Registrations by city
Austin17
Denver17
Nashville9
Portland9
Chicago8
Registration activity
JanFebMarAprMayJunJulAugSepOctNovDec
SMTWTFS
LessMore
