Client projects
Backlog6
In progress8
Review4
Done6
Card Notes
Assignments
Set Due Date
Drag cards between columns, flag priorities, or click a card to open it.
Registrations
| Name | Event | Ticket | City | Paid | Checked in | Registered | |
|---|---|---|---|---|---|---|---|
| Faye Ellis | Winter Workshop | General | Nashville | $149.00 | No | 09/16/2026 | |
Ticket General City Nashville Paid $149.00 Checked in No Registered 09/16/2026 | |||||||
| Dana Kim | Fall Summit | General | Chicago | $149.00 | Yes | 09/15/2026 | |
Ticket General City Chicago Paid $149.00 Checked in Yes Registered 09/15/2026 | |||||||
| Eli Silva | Spring Conference | General | Austin | $149.00 | No | 09/14/2026 | |
Ticket General City Austin Paid $149.00 Checked in No Registered 09/14/2026 | |||||||
| Caleb Diaz | Winter Workshop | Student | Denver | $59.00 | No | 09/13/2026 | |
Ticket Student City Denver Paid $59.00 Checked in No Registered 09/13/2026 | |||||||
| Aria Reyes | Spring Conference | Student | Austin | $59.00 | No | 09/10/2026 | |
Ticket Student City Austin Paid $59.00 Checked in No Registered 09/10/2026 | |||||||
| Yara Carter | Winter Workshop | VIP | Denver | $399.00 | No | 09/09/2026 | |
Ticket VIP City Denver Paid $399.00 Checked in No Registered 09/09/2026 | |||||||
| Zane Jensen | Fall Summit | General | Portland | $149.00 | Yes | 09/08/2026 | |
Ticket General City Portland Paid $149.00 Checked in Yes Registered 09/08/2026 | |||||||
| Wes Patel | Spring Conference | General | Nashville | $149.00 | No | 09/07/2026 | |
Ticket General City Nashville Paid $149.00 Checked in No Registered 09/07/2026 | |||||||
| Vera Ito | Fall Summit | General | Austin | $149.00 | Yes | 09/04/2026 | |
Ticket General City Austin Paid $149.00 Checked in Yes Registered 09/04/2026 | |||||||
| Tara Owens | Spring Conference | Student | Denver | $59.00 | No | 09/03/2026 | |
Ticket Student City Denver Paid $59.00 Checked in No Registered 09/03/2026 | |||||||
Search, filter, sort, or click a name, ticket or check-in to change it.
Registrations
60
Revenue
9750
Average ticket
163
Checked in
20
Tickets sold
General35
Student16
VIP9
Tickets by event
Registrations by city
Austin17
Denver17
Nashville9
Portland9
Chicago8
Registration activity
JanFebMarAprMayJunJulAugSepOctNovDec
SMTWTFS
LessMore
