Client projects
Backlog6
In progress8
Review4
Done6
Card Notes
Assignments
Set Due Date
Drag cards between columns, flag priorities, or click a card to open it.
Registrations
| Name | Event | Ticket | City | Paid | Checked in | Registered | |
|---|---|---|---|---|---|---|---|
| Jamal Ellis | Fall Summit | VIP | Denver | $399.00 | Yes | 08/17/2026 | |
Ticket VIP City Denver Paid $399.00 Checked in Yes Registered 08/17/2026 | |||||||
| Hugo Kim | Spring Conference | General | Austin | $149.00 | No | 08/16/2026 | |
Ticket General City Austin Paid $149.00 Checked in No Registered 08/16/2026 | |||||||
| Isla Silva | Winter Workshop | General | Nashville | $149.00 | No | 08/15/2026 | |
Ticket General City Nashville Paid $149.00 Checked in No Registered 08/15/2026 | |||||||
| Grace Diaz | Fall Summit | General | Chicago | $149.00 | Yes | 08/14/2026 | |
Ticket General City Chicago Paid $149.00 Checked in Yes Registered 08/14/2026 | |||||||
| Finn Reyes | Winter Workshop | Student | Denver | $59.00 | No | 08/11/2026 | |
Ticket Student City Denver Paid $59.00 Checked in No Registered 08/11/2026 | |||||||
| Dev Carter | Fall Summit | General | Portland | $149.00 | Yes | 08/10/2026 | |
Ticket General City Portland Paid $149.00 Checked in Yes Registered 08/10/2026 | |||||||
| Elena Jensen | Spring Conference | Student | Austin | $59.00 | No | 08/09/2026 | |
Ticket Student City Austin Paid $59.00 Checked in No Registered 08/09/2026 | |||||||
| Chloe Patel | Winter Workshop | VIP | Denver | $399.00 | No | 08/08/2026 | |
Ticket VIP City Denver Paid $399.00 Checked in No Registered 08/08/2026 | |||||||
| Ben Ito | Spring Conference | General | Nashville | $149.00 | No | 08/05/2026 | |
Ticket General City Nashville Paid $149.00 Checked in No Registered 08/05/2026 | |||||||
| Ava Brooks | Fall Summit | General | Austin | $149.00 | Yes | 08/03/2026 | |
Ticket General City Austin Paid $149.00 Checked in Yes Registered 08/03/2026 | |||||||
Search, filter, sort, or click a name, ticket or check-in to change it.
Registrations
60
Revenue
9750
Average ticket
163
Checked in
20
Tickets sold
General35
Student16
VIP9
Tickets by event
Registrations by city
Austin17
Denver17
Nashville9
Portland9
Chicago8
Registration activity
JanFebMarAprMayJunJulAugSepOctNovDec
SMTWTFS
LessMore
